These are pretty slim fit. If you like things loose, take one size bigger. Of course, these are quite elastic.
Metric Size Chart
Size | Chest Width | Waist Width | Hem Width | Sleeve Length | Back Length
X-Small Regular | 44.5 cm | 36.5 cm | 44.5 cm | 78.0 cm | 66.0 cm
Small Regular | 48.5 cm | 41.5 cm | 48.5 cm | 79.0 cm | 67.0 cm
Medium Regular | 52.5 cm | 46.5 cm | 51.0 cm | 80.0 cm | 68.0 cm
Large Regular | 56.5 cm | 51.5 cm | 55.0 cm | 81.0 cm | 69.0 cm
X-Large Regular | 60.5 cm | 56.5 cm | 59.0 cm | 82.0 cm | 70.0 cm
2X-Large Regular | 65.5 cm | 62.8 cm | 64.0 cm | 83.0 cm | 71.0 cm
3X-Large Regular | 71.5 cm | 70.3 cm | 69.0 cm | 84.0 cm | 73.0 cm
Medium Long | 52.5 cm | 46.5 cm | 51.0 cm | 82.0 cm | 72.0 cm
Large Long | 56.5 cm | 51.5 cm | 55.0 cm | 83.0 cm | 73.0 cm
X-Large Long | 60.5 cm | 56.5 cm | 59.0 cm | 84.0 cm | 74.0 cm
2X-Large Long | 65.5 cm | 62.8 cm | 64.0 cm | 85.0 cm | 75.0 cm
Tolerances for back lengths +/- 1.5 cm, other measurements +/- 1.0 cm.
Freedom Unit Size Chart
Size | Chest Width | Waist Width | Hem Width | Sleeve Length | Back Length
X-Small Regular | 17.5" | 14.4" | 17.5" | 30.7" | 26.0"
Small Regular | 19.1" | 16.3" | 19.1" | 31.1" | 26.4"
Medium Regular | 20.7" | 18.3" | 20.1" | 31.5" | 26.8"
Large Regular | 22.2" | 20.3" | 21.7" | 31.9" | 27.2"
X-Large Regular | 23.8" | 22.2" | 23.2" | 32.3" | 27.6"
2X-Large Regular | 25.8" | 24.7" | 25.2" | 32.7" | 28.0"
3X-Large Regular | 28.2" | 27.7" | 27.2" | 33.1" | 38.7"
Medium Long | 20.7" | 18.3" | 20.1" | 32.3" | 28.3"
Large Long | 22.2" | 20.3" | 21.7" | 32.7" | 28.7"
X-Large Long | 23.8" | 22.2" | 23.2" | 33.1" | 29.1"
2X-Large Long | 25.8" | 24.7" | 25.2" | 33.5" | 29.5"
Manufactured to metric measurements, the inches are rounded to the nearest 0.1". Tolerances for back lengths +/- 0.6", other measurements +/- 04".