The sizes include recommended user measurements: height and chest circumference. These are based on the body of a young, athletic man. If you are tall and don't use thumbholes, the Regular length is suitable even for up to 190 cm (6' 3") folks.
A hoodie chosen according to the recommendation is form-fitting with some clearance, definitely not a loose sack. The material is stretchy.
In the size charts below, you can find the actual garment measurements. The widths are measured laid flat e.g. the chest width is from armpit to armpit. The front and back lengths are measured from the bottom of the hood, the sleeve length is measured from the shoulder seam.
Metric Size Chart
Size | Chest Width | Waist Width | Hem Width | Sleeve Length | Back Length | Front Length
X-Small Regular | 44.5 cm | 36.5 cm | 46.5 cm | 70.0 cm | 72.0 cm | 60.0 cm
Small Regular | 48.5 cm | 41.5 cm | 50.0 cm | 71.0 cm | 73.0 cm | 61.0 cm
Medium Regular | 52.5 cm | 46.5 cm | 53.5 cm | 72.0 cm | 74.0 cm | 62.0 cm
Large Regular | 56.5 cm | 51.5 cm | 57.0 cm | 73.0 cm | 75.0 cm | 63.0 cm
X-Large Regular | 60.5 cm | 56.5 cm | 60.5 cm | 74.0 cm | 76.0 cm | 64.0 cm
2X-Large Regular | 65.5 cm | 62.8 cm | 65.0 cm | 75.0 cm | 77.0 cm | 65.0 cm
3X-Large Regular | 71.5 cm | 70.3 cm | 71.0 cm | 76.0 cm | 78.0 cm | 66.0 cm
Medium Long | 52.5 cm | 46.5 cm | 53.5 cm | 76.0 cm | 78.0 cm | 66.0 cm
Large Long | 56.5 cm | 51.5 cm | 57.0 cm | 77.0 cm | 79.0 cm | 67.0 cm
X-Large Long | 60.5 cm | 56.5 cm | 60.5 cm | 78.0 cm | 80.0 cm | 68.0 cm
2X-Large Long | 65.5 cm | 62.8 cm | 65.0 cm | 79.0 cm | 81.0 cm | 69.0 cm
Tolerances for front/back lengths +/- 1.5 cm, other measurements +/- 1.0 cm.
Freedom Unit Size Chart
Size | Chest Width | Waist Width | Hem Width | Sleeve Length | Back Length | Front Length
X-Small Regular | 17.5" | 14.4" | 18.3" | 27.6" | 28.4" | 23.6"
Small Regular | 19.1" | 16.3" | 19.7" | 28.0" | 28.7" | 24.0"
Medium Regular | 20.7" | 18.3" | 21.1" | 28.4" | 29.1" | 24.4"
Large Regular | 22.2" | 20.3" | 22.4" | 28.7" | 29.5" | 24.8"
X-Large Regular | 23.8" | 22.2" | 23.8" | 29.1" | 29.9" | 25.2"
2X-Large Regular | 25.8" | 24.7" | 25.6" | 29.5" | 30.3" | 25.6"
3X-Large Regular | 28.2" | 27.7" | 28.0" | 29.9" | 30.7" | 26.0"
Medium Long | 20.7" | 18.3" | 21.1" | 29.9" | 30.7" | 26.0"
Large Long | 22.2" | 20.3" | 22.4" | 30.3" | 31.1" | 26.4"
X-Large Long | 23.8" | 22.2" | 23.8" | 30.7" | 31.5" | 26.8"
2X-Large Long | 25.8" | 24.7" | 25.6" | 31.1" | 31.9" | 27.2"
Manufactured to metric measurements, the inches are rounded to the nearest 0.1".