First things first: the nominal waist size is a couple of inches smaller than the actual waistband across the range. These jeans aren't made to be worn navel-high, but a little bit lower, where the body is usually wider. For example, the sizes beginning with W30" have a waistband of 80.5 cm, which is about 31.7 inches.
The most accurate and overall easiest way to choose your size is to measure yourself and compare the results to the table below. The material stretch allows a slightly smaller size than your measured hip or waist would indicate.
Tactical Skinny Jeans Size Chart (Metric)
Width size | Waistband | Hip | Thigh | Cuff | Front rise | Back rise
W 27" | 73.0 cm | 89.0 cm | 54.0 cm | 26.3 cm | 22.7 cm | 35.8 cm
W 28" | 75.5 cm | 91.5 cm | 55.5 cm | 26.9 cm | 23.0 cm | 36.3 cm
W 29" | 78.0 cm | 94.0 cm | 57.0 cm | 27.5 cm | 23.6 cm | 36.8 cm
W 30" | 80.5 cm | 96.5 cm | 58.5 cm | 28.1 cm | 24.2 cm | 37.5 cm
W 31" | 83.0 cm | 99.0 cm | 60.0 cm | 28.5 cm | 24.8 cm | 38.2 cm
W 32" | 85.5 cm | 101.5 cm | 61.5 cm | 28.9 cm | 25.4 cm | 38.9 cm
W 33" | 88.0 cm | 104.0 cm | 63.0 cm | 29.3 cm | 26.0 cm | 39.6 cm
W 34" | 90.5 cm | 106.5 cm | 64.5 cm | 29.7 cm | 26.6 cm | 40.3 cm
W 35" | 93.0 cm | 109.0 cm | 66.0 cm | 30.1 cm | 27.2 cm | 41.0 cm
W 36" | 95.5 cm | 111.5 cm | 67.5 cm | 30.5 cm | 27.8 cm | 41.7 cm
W 38" | 100.5 cm | 116.5 cm | 70.5 cm | 31.3 cm | 29.0 cm | 43.1 cm
W 40" | 105.5 cm | 121.5 cm | 73.5 cm | 32.1 cm | 30.2 cm | 44.5 cm
W 42" | 110.5 cm | 126.5 cm | 76.5 cm | 32.9 cm | 31.4 cm | 45.9 cm
The front and back rises include the waistband width.
Tactical Skinny Jeans Size Chart (Inches)
Width size | Waistband | Hip | Thigh | Cuff | Front rise | Back rise
W 27" | 28.7" | 35.0" | 21.3" | 10.4" | 8.9" | 14.1"
W 28" | 29.7" | 36.0" | 21.9" | 10.6" | 9.1" | 14.3"
W 29" | 30.7" | 37.0" | 22.4" | 10.8" | 9.3" | 14.5"
W 30" | 31.7" | 38.0" | 23.0" | 11.1" | 9.5" | 14.8"
W 31" | 32.7" | 39.0" | 23.6" | 11.2" | 9.8" | 15.0"
W 32" | 33.7" | 40.0" | 24.2" | 11.4" | 10.0" | 15.3"
W 33" | 34.7" | 40.9" | 24.8" | 11.5" | 10.2" | 15.6"
W 34 | 35.6" | 41.9" | 25.4" | 11.7" | 10.5" | 15.9"
W 35" | 36.6" | 42.9" | 26.0" | 11.9" | 10.7" | 16.1"
W 36" | 37.6" | 43.9" | 26.6" | 12.0" | 10.9" | 16.4"
W 38" | 39.6" | 45.9" | 27.8" | 12.3" | 11.4" | 17.0"
W 40" | 41.5" | 47.8" | 28.9" | 12.6" | 11.9" | 17.5"
W 42" | 43.5" | 49.8" | 30.1" | 13.0" | 12.4" | 18.1"
The front and back rises include the waistband width.
The indicated leg length is rather close to the nominal inches:
- 30" / 75 cm
- 32" / 80 cm
- 34" / 85 cm